Query Metrics
10
Database Queries
8
Different statements
6.84 ms
Query time
0
Invalid entities
48
Managed entities
Grouped Statements
default connection
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
| external | doctrine.dbal.external_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
| external | doctrine.orm.external_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Managed Entities
default entity manager
| Class | Amount of managed objects |
|---|---|
| App\Entity\Administration\RoleRight | 21 |
| App\Entity\Administration\Right | 16 |
| App\Entity\Administration\User | 4 |
| App\Entity\Administration\Role | 3 |
| App\Entity\Key\KeyGeschlecht | 1 |
| App\Entity\Stammdaten\SpracheAPI | 1 |
| App\Entity\Administration\Table | 1 |
| App\Entity\Administration\Datensatzsperre | 1 |
external entity manager
| Class | Amount of managed objects |
|---|
Entities Mapping
default entity manager
| Class | Mapping errors |
|---|---|
| App\Entity\AbstractToEntity | No errors. |
| App\Entity\AbstractTemporableToEntity | No errors. |
| App\Entity\Administration\User | No errors. |
| App\Entity\Key\KeyGeschlecht | No errors. |
| App\Entity\Stammdaten\SpracheAPI | No errors. |
| App\Entity\Administration\Abteilung | No errors. |
| App\Entity\Administration\Datensatzsperre | No errors. |
| App\Entity\CRM\Kunde | No errors. |
| App\Entity\Administration\UserTable | No errors. |
| App\Entity\Reise\Paket\PaketUser | No errors. |
| App\Entity\Administration\UserFilter | No errors. |
| App\Entity\Administration\Role | No errors. |
| App\Entity\Administration\RoleRight | No errors. |
| App\Entity\Administration\Right | No errors. |
| App\Entity\Administration\Table | No errors. |
| App\Entity\Administration\TableColumn | No errors. |
| App\Entity\Doku\Xwiki | No errors. |
external entity manager
No loaded entities.